Judo Suit Size Charts – SAMBO Uniforms & MMA Equipment, SAMBOStoreAustralasia.com
FLAT RATE SHIPPING. NO MINIMUM ORDER QUANTITIES IN AUSTRALIA SHOP NOW - USE CODE: X-955702

Judo Suit Size Charts

cm
inches
Description 2/150 (XS) 2/150 (S) 2/150 (L) 3/160 (XS) 3/160 (S) 3/160 (L) 3/160 (P) 4/170 (S) 4/170 (L) 4/170 (P) 5/180 (S) 5/180 (L) 5/180 (P) 6/190 (S) 6/190 (L) 6/190 (P) 7/200 (S) 7/200 (L)
A FULL SLEEVE LENGTH 148cm 148cm 148cm 158cm 158cm 158cm 158cm 166cm 166cm 166cm 176cm 176cm 176cm 183cm 183cm 183cm 193cm 193cm
B BODY LENGTH FROM CTR.BACK POINT 77cm 76cm 79cm 79cm 81cm 84cm 89cm 84cm 87cm 93cm 92cm 90cm 98cm 93cm 94cm 109cm 99cm 102cm
C CHEST 47cm 48cm 50cm 48cm 57cm 59cm 59cm 56cm 60cm 62cm 61cm 65cm 71cm 66cm 74cm 72cm 70cm 76cm
D ARMHOLE STRAIGHT 21cm 25cm 26cm 22cm 26cm 27cm 29cm 26cm 27cm 30cm 26cm 30cm 32cm 30cm 31cm 33cm 31cm 33cm
E SLEEVE RPENING 18cm 18cm 18cm 18cm 19cm 19cm 19cm 19cm 19cm 20cm 19cm 20cm 22cm 20cm 21cm 23cm 21cm 21cm
K SIDE SLIT LENGTH 25cm 24cm 24cm 26cm 25cm 25cm 26cm 26cm 26cm 27cm 27cm 27cm 29cm 28cm 28cm 31cm 29cm 29cm
L BACK BODY LENGTH 79cm 78cm 81cm 81cm 83cm 86cm 91cm 86cm 89cm 95cm 94cm 92cm 100cm 95cm 96cm 111cm 101cm 104cm
DESCRIPTION 1/140 1.5/145 2/150 2.5/150 3/160 3/160 (P) 3.5/160 4/170 4/170 (P) 4.5/175 5/180 5/180 (P) 5.5/185 6/190 6/190 (P) 6.5/195 7/200 7.5/205
G WAIST BAND RELAXED 44cm 51cm 48cm 54cm 51cm 52cm 57cm 55cm 56cm 62cm 56cm 60cm 66cm 58cm 62cm 70cm 60cm 75cm
H FRONT RISE MEAS CROTCH SEAM 16cm 16cm 18cm 18cm 19cm 19cm 19cm 21cm 21cm 21cm 21cm 24cm 24cm 24cm 24cm 24cm 24cm 24cm
I LEG OPENING 21cm 20cm 22cm 24cm 24cm 24cm 25cm 25cm 25cm 27cm 25cm 26cm 28cm 27cm 29cm 30cm 28cm 32cm
J TROUSER LENGTH JOINT PANEL 54cm 58cm 61cm 62cm 66cm 66cm 66cm 70cm 70cm 70cm 74cm 74cm 76cm 74cm 78cm 80cm 78cm 83cm
F OUT SEAM LENGTH 84cm 85cm 88cm 90cm 94cm 94cm 95cm 98cm 98cm 100cm 104cm 108cm 109cm 108cm 112cm 113cm 112cm 119cm

What are you looking for?

Wall Mounted Supreme Punching Bag

Someone liked and Bought

Wall Mounted Supreme Punching Bag

From Paris