(Size Chart) MORGAN - MMA - Morgan B2 Bomber Leather Shoto MMA Sparring Gloves
SIZE CHART
| Size | Width Around Knuckles (in) | Weight (oz) |
|---|---|---|
| XS | - | - |
| S | 5.9 - 7.1 | 6oz |
| M | 6.7 - 8.3 | 6oz |
| L | 7.9 - 9.1 | 7.5oz |
| XL | 8.7 - 10.2 | 7.5oz |
| Size | Width Around Knuckles (cm) | Weight (oz) |
|---|---|---|
| XS | - | - |
| S | 15 - 18 | 6oz |
| M | 17 - 21 | 6oz |
| L | 20 - 23 | 7.5oz |
| XL | 22 - 26 | 7.5oz |
Note: This model is designed for MMA sparring and the gloves have been adjusted to accommodate your hands being strapped correctly